2006-2007 England Divison 1 - First half / Second half Scores
Team Total Home Away
First half
more scores
First half/second half
scores equal
Second half
more scores
First half
more scores
First half/second half
scores equal
Second half
more scores
First half
more scores
First half/second half
scores equal
Second half
more scores
Scunthorpe United 15 8 23 8 1 14 7 7 9
Nottingham Forest 14 15 19 6 6 12 8 9 7
Millwall 13 19 14 6 9 8 7 10 6
Rotherham United 14 16 16 7 6 10 7 10 6
Crewe Alexandra 12 19 15 6 7 10 6 12 5
Gillingham 17 17 12 6 10 7 11 7 5
Blackpool 7 22 20 6 10 8 1 12 12
Huddersfield Town 9 18 19 6 10 7 3 8 12
Chesterfield 11 24 11 7 10 6 4 14 5
Brentford 9 24 13 3 12 8 6 12 5
Brighton & H.A. 13 16 17 5 9 9 8 7 8
Bradford 7 22 17 2 11 10 5 11 7
Leyton Orient 11 18 17 6 10 7 5 8 10
Cheltenham Town 13 20 13 6 10 7 7 10 6
Tranmere Rovers 18 19 9 11 7 5 7 12 4
Oldham Athletic 18 11 19 8 6 10 10 5 9
Doncaster Rovers 8 21 17 5 8 10 3 13 7
Port Vale 11 20 15 5 10 8 6 10 7
Bournemouth 11 22 13 8 10 5 3 12 8
Northampton Town 12 19 15 3 10 10 9 9 5
Bristol City 14 14 18 10 6 7 4 8 11
Yeovil Town 10 23 16 5 14 6 5 9 10
Swansea City 11 21 14 4 10 9 7 11 5
Carlisle 17 15 14 11 4 8 6 11 6
Last Update:2007-6-8 15:23:17