2006 Japanese J-League Division 1 - Over/Under
Team P 2 or less 3 or more
Avispa Fukuoka 36 20 16
Oita Trinita 34 17 17
Kyoto Purple Sanga 34 15 19
Yokohama Marinos F 34 15 19
Shimizu S-Pulse 34 15 19
Nagoya Grampus Eight 34 15 19
Urawa Red Diamond 34 14 20
Cerezo Osaka 34 14 20
Omiya Ardija 34 14 20
Sanfrecce Hiroshima 34 14 20
Ventforet Kofu 34 14 20
FC Tokyo 34 12 22
Albirex Niigata 34 12 22
Gamba Osaka 34 10 24
JEF United Ichihara 34 9 25
Kashima Antlers 34 9 25
Jubilo Iwata 34 9 25
Kawasaki Frontale 34 8 26
Vissel Kobe 2 2 0
Last Update£º2006-12-30 17:26:19