2006 Intertoto Cup - Over/Under
Team P 2 or less 3 or more
CS Tiligul-Tiras Tiraspol 6 4 2
FC Moscow 4 4 0
Farul Constanta 6 3 3
Kayserispor 4 3 1
Grasshoppers 4 3 1
Ethnikos Achnas 6 2 4
Kalmar FF 6 2 4
NK Maribor 6 2 4
FC Dinaburg 4 2 2
Shelbourne 4 2 2
FC Dnipro Dnipropetrovsk 4 2 2
Odense BK 4 2 2
SV Ried 4 2 2
Maccabi Petah Tikva FC 4 2 2
MTZ-Ripo Minsk 4 2 2
Zrinjski Mostar 4 2 2
AEL Larisa 2 2 0
MKT Araz Imishli 2 2 0
HB Torshavn 2 2 0
Hertha BSC Berlin 2 2 0
Teplice 2 2 0
Lillestrom 4 1 3
Dinamo Tbilisi 4 1 3
Hibernian FC 4 1 3
Keflavik 4 1 3
FC Nitra 4 1 3
Zeta Golubovic 2 1 1
Dungannon Swifts 2 1 1
Pobeda Prilep 2 1 1
Villarreal 2 1 1
Auxerre 2 1 1
Newcastle 2 1 1
Marseille 2 1 1
FC Twente Enschede 2 1 1
Gent 2 1 1
Osijek 2 1 1
Marsaxlokk FC 2 1 1
Lokomotiv Plovdiv 2 1 1
Lech Poznan 2 1 1
Trans Narva 2 1 1
Vetra Vilnius 2 1 1
Matav Sopron 2 1 1
Tampere United 4 0 4
CS Grevenmacher 2 0 2
Partizani Tirana 2 0 2
UE Sant Julia 2 0 2
FC Shakhtyor Karagandy 2 0 2
FC Kilikia Yerevan 2 0 2
Carmarthen 2 0 2
Last Update:2007-6-23 18:29:10