2005-2006 England The Championship - First half / Second half Scores
Team Total Home Away
First half
more scores
First half/second half
scores equal
Second half
more scores
First half
more scores
First half/second half
scores equal
Second half
more scores
First half
more scores
First half/second half
scores equal
Second half
more scores
Ipswich 9 21 16 4 8 11 5 13 5
Southampton 18 19 9 7 12 4 11 7 5
Sheffield Wed. 7 25 14 6 9 8 1 16 6
Sheffield United 18 12 16 10 7 6 8 5 10
Crystal Palace 11 23 14 5 9 10 6 14 4
Stoke City 6 22 18 4 12 7 2 10 11
Watford 13 14 22 7 9 9 6 5 13
Preston 15 23 10 6 13 5 9 10 5
Norwich City 11 17 18 8 7 8 3 10 10
Millwall 9 23 14 4 13 6 5 10 8
Leicester City 10 23 13 6 10 7 4 13 6
Reading 7 16 23 4 7 12 3 9 11
Wolves 15 19 12 11 8 4 4 11 8
Crewe Alexandra 16 15 15 10 5 8 6 10 7
Cardiff City 14 19 13 8 9 6 6 10 7
Hull City 13 17 16 8 6 9 5 11 7
Coventry 17 14 15 13 4 6 4 10 9
Derby County 12 19 15 8 8 7 4 11 8
Burnley 12 20 14 6 7 10 6 13 4
Brighton & H.A. 11 22 13 6 12 5 5 10 8
Plymouth Argyle 11 26 9 6 12 5 5 14 4
Luton Town 9 17 20 6 7 10 3 10 10
Queens Park Rangers 13 18 15 8 6 9 5 12 6
Leeds United 7 22 20 2 12 10 5 10 10
Last Update£º2006-7-7 22:45:31