2005-2006 Germany - Regional Nord - First half / Second half Scores
Team Total Home Away
First half
more scores
First half/second half
scores equal
Second half
more scores
First half
more scores
First half/second half
scores equal
Second half
more scores
First half
more scores
First half/second half
scores equal
Second half
more scores
St. Pauli 8 12 16 4 3 11 4 9 5
VfB Luebeck 8 18 10 2 11 5 6 7 5
RW Oberhausen 8 20 8 3 11 4 5 9 4
VfL Osnabruck 12 12 12 6 4 8 6 8 4
Rot-Weiss Erfurt 7 19 10 4 6 8 3 13 2
RW Essen 9 12 15 7 5 6 2 7 9
Werder Bremen (Am) 6 20 10 4 9 5 2 11 5
Fortuna Dusseldorf 8 10 18 4 4 10 4 6 8
Hertha Am. 11 12 13 5 6 7 6 6 6
Carl Zeiss Jena 7 12 17 3 8 7 4 4 10
Koln Am. 11 12 13 6 7 5 5 5 8
Wattenscheid 9 13 14 5 6 7 4 7 7
Munster 8 17 11 7 8 3 1 9 8
Wuppertaler SV 7 14 15 6 5 7 1 9 8
Chemnitzer 10 16 10 3 8 7 7 8 3
Holstein Kiel 9 14 13 4 6 8 5 8 5
Hamburger(Am) 7 17 12 4 9 5 3 8 7
Kickers Emden 10 14 12 4 8 6 6 6 6
Leverkusen Am. 9 17 10 5 6 7 4 11 3
Last Update£º2006-5-28 14:32:30