2006-2007 England The Championship - First half / Second half Scores
Team Total Home Away
First half
more scores
First half/second half
scores equal
Second half
more scores
First half
more scores
First half/second half
scores equal
Second half
more scores
First half
more scores
First half/second half
scores equal
Second half
more scores
Ipswich 7 19 20 5 7 11 2 12 9
Southampton 16 14 18 8 8 8 8 6 10
Southend United 8 23 15 3 11 9 5 12 6
Sunderland 7 17 22 2 13 8 5 4 14
Sheffield Wed. 11 19 16 8 8 7 3 11 9
West Bromwich(WBA) 15 14 20 7 5 12 8 9 8
Crystal Palace 14 17 15 7 9 7 7 8 8
Stoke City 17 17 12 7 8 8 10 9 4
Preston 14 16 16 8 6 9 6 10 7
Norwich City 9 14 23 4 4 15 5 10 8
Leicester City 11 21 14 8 9 6 3 12 8
Wolves 12 15 21 7 7 10 5 8 11
Cardiff City 12 21 13 6 9 8 6 12 5
Hull City 10 22 14 9 9 5 1 13 9
Coventry 10 23 13 7 11 5 3 12 8
Derby County 14 16 19 7 7 11 7 9 8
Birmingham 10 22 14 6 10 7 4 12 7
Burnley 9 23 14 5 8 10 4 15 4
Barnsley 11 23 12 5 11 7 6 12 5
Plymouth Argyle 18 13 15 9 4 10 9 9 5
Luton Town 11 24 11 6 11 6 5 13 5
Queens Park Rangers 14 12 20 7 4 12 7 8 8
Colchester United 9 17 20 5 7 11 4 10 9
Leeds United 10 24 12 5 13 5 5 11 7
Last Update:2007-6-30 6:49:22