2006 Korea League - First half / Second half Scores
Team Total Home Away
First half
more scores
First half/second half
scores equal
Second half
more scores
First half
more scores
First half/second half
scores equal
Second half
more scores
First half
more scores
First half/second half
scores equal
Second half
more scores
Seongnam Ilhwa Chunma 8 11 10 4 6 5 4 5 5
Ulsan Hyundai Horang-i 9 10 7 5 3 5 4 7 2
Chunnam Dragons 9 12 5 6 5 2 3 7 3
Suwon Samsung Bluewings 6 12 11 3 4 8 3 8 3
FC seoul 5 12 10 1 4 8 4 8 2
Jeonbuk Hyundai Motors 9 9 8 7 4 2 2 5 6
Pohang Steelers 5 10 12 2 7 4 3 3 8
Gwangju Sangmu 2 17 7 0 10 3 2 7 4
Daegu FC 8 10 8 4 5 4 4 5 4
Daejeon Citizen 5 13 8 1 9 3 4 4 5
Incheon United FC 6 14 6 6 5 2 0 9 4
Busan I'Park 10 8 8 4 3 6 6 5 2
Kyungnam 4 15 7 3 8 2 1 7 5
Jeju United FC 3 17 6 2 9 2 1 8 4
Last Update£º2006-12-30 17:35:59